Every player this site tracks, ranked by trophy points: bronze 15, silver 30, gold 90, platinum 300. Open anyone's dashboard to join.
93.52% completion, 6006 games, 5446 at 100%
99.98% completion, 5229 games, 5226 at 100%
92.95% completion, 1657 games, 1385 at 100%
88.44% completion, 1358 games, 1053 at 100%
76.92% completion, 447 games, 240 at 100%
80.17% completion, 368 games, 273 at 100%
59.13% completion, 377 games, 160 at 100%
38.88% completion, 488 games, 61 at 100%
88.66% completion, 152 games, 102 at 100%
77.42% completion, 191 games, 134 at 100%
95.61% completion, 123 games, 107 at 100%
49.79% completion, 182 games, 56 at 100%
69.93% completion, 124 games, 62 at 100%
39.39% completion, 228 games, 39 at 100%
28.17% completion, 390 games, 22 at 100%
40.96% completion, 194 games, 41 at 100%
41.30% completion, 162 games, 42 at 100%
24.71% completion, 335 games, 11 at 100%
54.31% completion, 85 games, 21 at 100%
48.72% completion, 87 games, 33 at 100%
72.34% completion, 75 games, 39 at 100%
28.39% completion, 237 games, 21 at 100%
20.31% completion, 204 games, 3 at 100%
24.42% completion, 186 games, 3 at 100%
22.99% completion, 176 games
93.80% completion, 30 games, 27 at 100%
48.59% completion, 39 games, 8 at 100%
22.02% completion, 82 games, 2 at 100%
29.50% completion, 67 games, 11 at 100%
47.77% completion, 18 games, 2 at 100%
21.02% completion, 25 games, 1 at 100%
9.57% completion, 32 games
10.53% completion, 12 games
9.73% completion, 17 games
20.94% completion, 6 games
25.20% completion, 6 games
7.24% completion, 14 games
44.29% completion, 1 games
18.67% completion, 5 games
13.64% completion, 5 games
21.21% completion, 2 games
11.43% completion, 1 games
0.00% completion, 4 games
0.00% completion
0.00% completion, 2 games